Status
Check Hugging Bay API liveness, strict readiness, catalog coverage, indexing status, agent discovery, and crawler-readable health endpoints.
Numbers for labs and agents
Updated every 60 seconds. Same data as /api/v1/status. "Unknown" means we do not have the number, not that it is zero.
- 5,689 downloads served in the last 24 hours (at least 724 GB), not counting known crawlers, as of 2026-11-13 19:19 UTC.
- 3 run reports in the last 7 days, as of 2026-11-13 19:16 UTC.
| API | Working | 0.00% server errors, last hour |
|---|---|---|
| Downloads | Not measured | No download requests reached this instance in the last hour. |
| Search | 607 ms / 645 ms | 3 requests |
|---|---|---|
| Model JSON | Unknown | No model JSON requests reached this instance in the last hour. |
| File downloads | Unknown | No file download requests reached this instance in the last hour. |
| Last 24 hours | At least 1.12 TB | 5,913 downloads |
|---|---|---|
| Last 7 days | At least 6.4 TB | 104,398 downloads, today plus 6 days |
| All time | At least 41.398 TB | since 2026-10-15 |
| Models | Unknown | |
|---|---|---|
| Models with hosted files | Unknown | |
| Hosted files | Unknown | |
| Download-ready files | 184,891 | Estimate from this server's list of hosted files; the full count is still being measured. |
| Bytes in complete hosted models | Unknown | |
| Catalog counts measured | 2026-11-13 19:17 UTC | Catalog counts are unavailable right now. |
Incident notes
No open incidents or notes.
Endpoint checks
No endpoint samples are available yet.