Status
Check Hugging Bay API liveness, strict readiness, catalog coverage, indexing status, agent discovery, and crawler-readable health endpoints.
Numbers for labs and agents
Updated every 60 seconds. Same data as /api/v1/status. "Unknown" means we do not have the number, not that it is zero.
- 5,689 downloads served in the last 24 hours (at least 724 GB), not counting known crawlers, as of 2026-11-13 19:19 UTC.
- 3 run reports in the last 7 days, as of 2026-11-13 19:16 UTC.
Right now| API | Working | 0.00% server errors, last hour |
|---|
| Downloads | Not measured | No download requests reached this instance in the last hour. |
|---|
Speed, last hour (p50 / p95)| Search | 570 ms / 634 ms | 2 requests |
|---|
| Model JSON | Unknown | No model JSON requests reached this instance in the last hour. |
|---|
| File downloads | Unknown | No file download requests reached this instance in the last hour. |
|---|
Bytes served| Last 24 hours | At least 1.12 TB | 5,913 downloads |
|---|
| Last 7 days | At least 6.4 TB | 104,398 downloads, today plus 6 days |
|---|
| All time | At least 41.398 TB | since 2026-10-15 |
|---|
Catalog| Models | Unknown | |
|---|
| Models with hosted files | Unknown | |
|---|
| Hosted files | Unknown | |
|---|
| Download-ready files | 185,000 | Estimate from this server's list of hosted files; the full count is still being measured. |
|---|
| Bytes in complete hosted models | Unknown | |
|---|
| Catalog counts measured | 2026-11-13 19:17 UTC | Catalog counts are unavailable right now. |
|---|
Incident notes
No open incidents or notes.
Endpoint checks
One HTTP sample per route on this instance, refreshed once a minute. Samples are not measured uptime.
| Route | Result | HTTP | Latency | Checked |
|---|
| /api/v1/search?q=qwen&limit=1 | up | 200 | 610 ms | 2026-11-13T19:19:51.843Z |
| /api/hosted-local-models?limit=1 | up | 200 | 925 ms | 2026-11-13T19:19:52.768Z |
Open interactive page